| Contributor | Opened | Merged | Closed¹ | Reviewed | Rounds | Approval | Score |
|---|---|---|---|---|---|---|---|
| 234 | 238 | 0 | 238 | 1.0 | 2.6h | 75 | |
| 136 | 132 | 4 | 318 | 1.0 | 0.2h | 72 | |
| 68 | 68 | 1 | 236 | 1.3 | 3.5h | 51 | |
| 100 | 87 | 3 | 2 | 1.1 | 1.0h | 50 | |
| 14 | 17 | 0 | 4 | 1.0 | 0.0h | 46 | |
| 25 | 22 | 0 | 53 | 1.2 | 0.7h | 45 | |
| 19 | 24 | 0 | 6 | 1.1 | 4.3h | 37 | |
| Team median | 68 | 68 | 0 | 53 | 1.12 | 1.0h | 50 |
¹ Closed without merge, not scored · Team cells shaded by distance from median (lower is better for rounds & approval) · Score weighs merged & reviewed 30% each, opened & approval 15%, rounds 10%; 50 = median · Times are medians · Bots excluded